Atlas v0.1 · Right to information · Right to service
Chile
Republic of Chile · ISO CHL
Your first move, anywhere
Request legal route, responsible officer, fees, timeline, appeal route, and one high-value record: budget, contract, land, hospital stock, service standard, audit, court delay, police complaint, or procurement payment.
Convert the legal right into a citizen test: receipt, tracking number, statutory deadline, written reasons, actual record release, appeal, and proactive publication.
Capture flags to watch: Delay; discretion; opacity; fragmentation; fear; patron dependency; counterfeit transparency
Right to information
Sourced
Source: RTI Rating country data · last checked 2026-07-05
Right to service
Sourced
Sources: Chile Law 19.880 administrative procedure
Inside Chile: 16 subdivisions
Where a subdivision shows a cited law, the citation comes from the named source and the official text still needs confirming. Where it shows nothing, the national law may apply and the local rules are unconfirmed.
What to confirm at your local office, whichever subdivision you are in
- Verify statutory deadline and extension rule.
- Verify filing fee, copying fee, waiver, and electronic access rule.
- Verify internal review, independent review, judicial review, and silence-as-refusal rule.
- Verify relevant information commission, ombudsman, court, tribunal, or internal appeal body.
- Verify official web portal or responsible officer contact.
Records that should already be published: Budget; procurement; contract awards; payment status; public land; service standards; audit reports; subsidies; court/police/hospital/school records.
| Code | Subdivision | Type | Access-law status | Source · checked |
|---|---|---|---|---|
| CL-AI | Aisén del General Carlos Ibañez del Campo | Region | No local law confirmed · national law may apply: Law No. 20,285 on Access to Public Information To confirm | source · 2026-07-05 |
| CL-AN | Antofagasta | Region | No local law confirmed · national law may apply: Law No. 20,285 on Access to Public Information To confirm | source · 2026-07-05 |
| CL-AP | Arica y Parinacota | Region | No local law confirmed · national law may apply: Law No. 20,285 on Access to Public Information To confirm | source · 2026-07-05 |
| CL-AR | La Araucanía | Region | No local law confirmed · national law may apply: Law No. 20,285 on Access to Public Information To confirm | source · 2026-07-05 |
| CL-AT | Atacama | Region | No local law confirmed · national law may apply: Law No. 20,285 on Access to Public Information To confirm | source · 2026-07-05 |
| CL-BI | Biobío | Region | No local law confirmed · national law may apply: Law No. 20,285 on Access to Public Information To confirm | source · 2026-07-05 |
| CL-CO | Coquimbo | Region | No local law confirmed · national law may apply: Law No. 20,285 on Access to Public Information To confirm | source · 2026-07-05 |
| CL-LI | Libertador General Bernardo O'Higgins | Region | No local law confirmed · national law may apply: Law No. 20,285 on Access to Public Information To confirm | source · 2026-07-05 |
| CL-LL | Los Lagos | Region | No local law confirmed · national law may apply: Law No. 20,285 on Access to Public Information To confirm | source · 2026-07-05 |
| CL-LR | Los Ríos | Region | No local law confirmed · national law may apply: Law No. 20,285 on Access to Public Information To confirm | source · 2026-07-05 |
| CL-MA | Magallanes | Region | No local law confirmed · national law may apply: Law No. 20,285 on Access to Public Information To confirm | source · 2026-07-05 |
| CL-ML | Maule | Region | No local law confirmed · national law may apply: Law No. 20,285 on Access to Public Information To confirm | source · 2026-07-05 |
| CL-NB | Ñuble | Region | No local law confirmed · national law may apply: Law No. 20,285 on Access to Public Information To confirm | source · 2026-07-05 |
| CL-RM | Región Metropolitana de Santiago | Region | No local law confirmed · national law may apply: Law No. 20,285 on Access to Public Information To confirm | source · 2026-07-05 |
| CL-TA | Tarapacá | Region | No local law confirmed · national law may apply: Law No. 20,285 on Access to Public Information To confirm | source · 2026-07-05 |
| CL-VS | Valparaíso | Region | No local law confirmed · national law may apply: Law No. 20,285 on Access to Public Information To confirm | source · 2026-07-05 |
Right to service, all 16 subdivisions: Verified administrative-procedure statute (inherited from the national status above).
Improve this page
If you can confirm any entry for Chile against the official text, send the law's title, the official link or scan, the office you dealt with, and the date. Every submission is reviewed before anything changes on this site; nothing publishes automatically. Route: the contact on the About page.
This atlas and the Capture Index never mix
The atlas is the open reference layer: every jurisdiction, graded, with unverified entries shown as tasks. The Capture Index is a separate scored product: verified sources only, with right of reply before publication.